Institution Report
Annual Report 2009 (InfoEyes)
 Daily/Monthly Breakdown Stats:
All statistics here are reported in Eastern Time (-5 GMT)
Time Period Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Browses against Knowledge Base(Global) 0 0 0 0 5 0 0 0 0 0 0 0 5
Browses against Knowledge Base(Local Maryland AskUsNow!) 0 1 3 5 9 0 0 1 0 0 4 2 25
Searches against Knowledge Base(Global) 0 0 1 0 0 0 2 0 0 0 1 1 5
Searches against Knowledge Base(Local Maryland AskUsNow!) 0 1 4 3 0 2 3 0 0 0 1 2 16
Records Added to Database Manually(Global) 0 0 1 0 0 0 0 0 0 0 0 0 1
Records Added to Database Manually(Local Maryland AskUsNow!) 10 13 7 14 2 10 2 12 14 19 8 6 117
Records Activated(Local Maryland AskUsNow!) 0 0 26 27 0 0 0 24 0 0 30 15 122
Ask Service
Monthly Report 2009 (InfoEyes)
 Daily/Monthly Breakdown Stats:  
All statistics here are reported in Eastern Time (-5 GMT)
Time Period Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Questions Assigned to Librarian 10 7 15 11 3 5 7 8 8 8 4 2 88
Number of Patrons Logon 1 1 3 0 5 0 1 1 0 2 0 2 16
Questions Received via Patron Form 23 11 15 12 10 6 15 6 21 13 14 10 156
Answers Sent 21 15 17 12 5 8 14 8 18 16 13 9 156
Questions (Total) Received 23 11 15 12 10 6 15 6 21 13 14 10 156
Hourly Breakdown Stats -- Questions (Total) Received:  
Hour Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
00:00-00:59 4 0 0 0 0 1 2 1 1 1 0 0 10
01:00-01:59 1 0 1 0 0 0 0 1 1 1 0 0 5
02:00-02:59 0 0 0 0 0 0 1 1 1 0 0 0 3
04:00-04:59 0 1 0 0 0 0 0 0 2 0 0 0 3
06:00-06:59 0 0 0 0 0 0 1 0 1 0 0 1 3
07:00-07:59 0 1 1 1 0 0 0 0 0 0 0 0 3
08:00-08:59 1 1 1 0 0 0 0 0 1 0 1 1 6
09:00-09:59 4 0 1 0 1 0 0 1 1 0 2 0 10
10:00-10:59 0 1 0 1 1 0 0 0 0 2 0 0 5
11:00-11:59 2 1 0 1 1 0 0 0 0 0 0 1 6
12:00-12:59 1 0 0 0 1 0 0 0 0 2 2 0 6
13:00-13:59 2 0 0 1 0 1 0 0 2 0 2 2 10
14:00-14:59 1 0 0 0 2 2 3 0 1 1 2 0 12
15:00-15:59 0 0 3 2 2 0 1 0 1 1 0 1 11
16:00-16:59 2 0 1 2 0 2 2 0 0 0 2 0 11
17:00-17:59 2 2 0 0 0 0 1 0 4 0 1 2 12
18:00-18:59 1 0 3 0 0 0 1 1 1 0 1 0 8
19:00-19:59 2 0 0 1 2 0 0 1 2 1 0 2 11
20:00-20:59 0 4 0 1 0 0 0 0 0 4 0 0 9
21:00-21:59 0 0 3 1 0 0 1 0 2 0 1 0 8
22:00-22:59 0 0 1 1 0 0 0 0 0 0 0 0 2
23:00-23:59 0 0 0 0 0 0 2 0 0 0 0 0 2
Total 23 11 15 12 10 6 15 6 21 13 14 10 156
Hourly Breakdown Stats -- Answers Sent:
Hour Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
08:00-08:59 0 0 0 0 0 0 1 0 0 0 0 0 1
09:00-09:59 2 1 2 1 0 0 1 2 2 0 0 1 12
10:00-10:59 3 3 1 1 0 1 1 1 4 2 3 0 20
11:00-11:59 1 2 0 2 0 0 2 0 1 1 0 1 10
12:00-12:59 4 3 1 1 1 2 2 1 3 2 0 2 22
13:00-13:59 2 3 2 0 0 0 0 0 1 1 1 1 11
14:00-14:59 2 2 2 0 2 2 2 0 1 2 3 0 18
15:00-15:59 2 1 3 2 1 0 1 2 2 4 3 1 22
16:00-16:59 5 0 4 4 1 2 1 0 1 1 1 1 21
17:00-17:59 0 0 2 1 0 1 2 2 3 2 0 2 15
18:00-18:59 0 0 0 0 0 0 1 0 0 1 0 0 2
19:00-19:59 0 0 0 0 0 0 0 0 0 0 2 0 2
Total 21 15 17 12 5 8 14 8 18 16 13 9 156
Hourly Breakdown Stats -- Questions Received via Patron Form:  
Hour Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
00:00-00:59 4 0 0 0 0 1 2 1 1 1 0 0 10
01:00-01:59 1 0 1 0 0 0 0 1 1 1 0 0 5
02:00-02:59 0 0 0 0 0 0 1 1 1 0 0 0 3
04:00-04:59 0 1 0 0 0 0 0 0 2 0 0 0 3
06:00-06:59 0 0 0 0 0 0 1 0 1 0 0 1 3
07:00-07:59 0 1 1 1 0 0 0 0 0 0 0 0 3
08:00-08:59 1 1 1 0 0 0 0 0 1 0 1 1 6
09:00-09:59 4 0 1 0 1 0 0 1 1 0 2 0 10
10:00-10:59 0 1 0 1 1 0 0 0 0 2 0 0 5
11:00-11:59 2 1 0 1 1 0 0 0 0 0 0 1 6
12:00-12:59 1 0 0 0 1 0 0 0 0 2 2 0 6
13:00-13:59 2 0 0 1 0 1 0 0 2 0 2 2 10
14:00-14:59 1 0 0 0 2 2 3 0 1 1 2 0 12
15:00-15:59 0 0 3 2 2 0 1 0 1 1 0 1 11
16:00-16:59 2 0 1 2 0 2 2 0 0 0 2 0 11
17:00-17:59 2 2 0 0 0 0 1 0 4 0 1 2 12
18:00-18:59 1 0 3 0 0 0 1 1 1 0 1 0 8
19:00-19:59 2 0 0 1 2 0 0 1 2 1 0 2 11
20:00-20:59 0 4 0 1 0 0 0 0 0 4 0 0 9
21:00-21:59 0 0 3 1 0 0 1 0 2 0 1 0 8
22:00-22:59 0 0 1 1 0 0 0 0 0 0 0 0 2
23:00-23:59 0 0 0 0 0 0 2 0 0 0 0 0 2
Total 23 11 15 12 10 6 15 6 21 13 14 10 156
Hourly Breakdown Stats -- Number of Patrons Logon:
Hour Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
00:00-00:59 0 0 0 0 0 0 0 1 0 0 0 0 1
10:00-10:59 0 0 0 0 0 0 0 0 0 1 0 0 1
11:00-11:59 0 0 0 0 1 0 0 0 0 0 0 0 1
12:00-12:59 1 0 1 0 0 0 0 0 0 1 0 0 3
15:00-15:59 0 0 2 0 4 0 0 0 0 0 0 2 8
16:00-16:59 0 0 0 0 0 0 1 0 0 0 0 0 1
22:00-22:59 0 1 0 0 0 0 0 0 0 0 0 0 1
Total 1 1 3 0 5 0 1 1 0 2 0 2 16