Skip navigation

InfoEyes

Ask a question about anything!

2012 Usage Report


Knowledge Base Service

Daily/Monthly Breakdown Stats:
All statistics here are reported in Eastern Time (-5 GMT)

Time Period Jan
2012
Feb
2012
Mar
2012
Apr
2012
May
2012
Jun
2012
Jul
2012
Aug
2012
Sep
2012
Oct
2012
Nov
2012
Dec
2012
Total
Browses against Knowledge Base
(Global)
0 0 1 0 1 0 0 0 0 0 0 0 2
Browses against Knowledge Base
(Local Maryland AskUsNow!)
3 1 1 0 2 0 0 0 5 1 3 1 17
Searches against Knowledge Base
(Local Maryland AskUsNow!)
2 0 0 0 1 0 0 0 0 0 0 2 5
Records Added to Database Manually
(Local Maryland AskUsNow!)
0 17 7 0 0 0 1 0 17 1 9 9 61
Records Activated
(Local Maryland AskUsNow!)
0 0 0 0 0 0 0 0 37 18 3 0 58

Ask Service

Daily/Monthly Breakdown Stats:
All statistics here are reported in Eastern Time (-5 GMT)

Time Period Jan
2012
Feb
2012
Mar
2012
Apr
2012
May
2012
Jun
2012
Jul
2012
Aug
2012
Sep
2012
Oct
2012
Nov
2012
Dec
2012
Total
Questions Assigned to Librarian 0 5 3 0 1 0 1 0 0 3 3 6 22
Questions Claimed by Librarian 3 3 1 4 3 2 3 4 2 4 3 4 36
Number of Patrons Logon 0 2 0 4 0 0 9 0 0 1 0 1 17
Questions Received via Patron Form 7 10 3 6 7 12 10 8 6 6 9 12 96
Answers Sent 9 8 3 8 6 7 12 9 3 8 9 12 94
Questions (Total) Received** 7 10 3 6 7 12 10 8 6 6 9 12 96

Hourly Breakdown Stats -- Questions (Total) Received**:

Hour Jan
2012
Feb
2012
Mar
2012
Apr
2012
May
2012
Jun
2012
Jul
2012
Aug
2012
Sep
2012
Oct
2012
Nov
2012
Dec
2012
Total
00:00-00:59 0 0 0 0 0 1 0 2 0 0 0 1 4
02:00-02:59 0 0 0 0 0 0 0 0 0 0 2 1 3
03:00-03:59 0 0 0 1 0 0 0 0 0 0 0 0 1
04:00-04:59 0 2 0 0 0 0 0 0 0 0 0 0 2
05:00-05:59 0 0 0 1 0 0 0 1 0 0 0 0 2
07:00-07:59 0 0 0 0 0 0 0 0 0 0 1 0 1
08:00-08:59 1 1 0 0 1 0 0 0 0 0 1 0 4
09:00-09:59 1 0 0 0 0 0 0 1 0 0 0 1 3
10:00-10:59 0 2 1 0 1 1 0 0 2 0 0 1 8
11:00-11:59 1 0 0 2 0 0 0 1 1 0 1 1 7
12:00-12:59 1 0 0 0 0 1 1 0 2 2 0 1 8
13:00-13:59 0 1 0 0 0 1 1 0 0 1 0 1 5
14:00-14:59 0 0 0 1 1 6 0 0 0 0 1 0 9
15:00-15:59 0 0 0 0 0 0 2 1 0 0 1 1 5
16:00-16:59 0 0 0 0 0 0 2 0 1 2 1 0 6
17:00-17:59 0 1 1 1 1 1 0 0 0 1 0 0 6
18:00-18:59 1 0 0 0 0 0 0 1 0 0 0 1 3
19:00-19:59 1 0 0 0 2 0 1 0 0 0 0 2 6
20:00-20:59 0 1 0 0 1 0 2 0 0 0 0 1 5
21:00-21:59 0 2 1 0 0 1 1 0 0 0 1 0 6
22:00-22:59 1 0 0 0 0 0 0 1 0 0 0 0 2
Total 7 10 3 6 7 12 10 8 6 6 9 12 96

Hourly Breakdown Stats -- Answers Sent:

Hour Jan
2012
Feb
2012
Mar
2012
Apr
2012
May
2012
Jun
2012
Jul
2012
Aug
2012
Sep
2012
Oct
2012
Nov
2012
Dec
2012
Total
08:00-08:59 0 0 0 0 0 0 2 1 0 0 0 0 3
09:00-09:59 4 1 0 2 1 1 4 5 0 0 0 1 19
10:00-10:59 3 1 0 0 0 1 0 0 1 1 2 1 10
11:00-11:59 0 0 1 0 1 0 0 1 0 0 0 1 4
12:00-12:59 0 0 0 0 1 1 2 0 0 1 2 0 7
13:00-13:59 1 2 1 4 1 1 1 0 1 1 0 3 16
14:00-14:59 1 1 1 0 0 1 2 0 1 2 0 0 9
15:00-15:59 0 2 0 0 0 0 0 1 0 0 3 1 7
16:00-16:59 0 0 0 0 1 2 1 0 0 2 0 2 8
17:00-17:59 0 0 0 0 0 0 0 0 0 1 1 0 2
18:00-18:59 0 0 0 0 1 0 0 1 0 0 0 1 3
19:00-19:59 0 1 0 1 0 0 0 0 0 0 1 2 5
20:00-20:59 0 0 0 1 0 0 0 0 0 0 0 0 1
Total 9 8 3 8 6 7 12 9 3 8 9 12 94

Hourly Breakdown Stats -- Questions Received via Patron Form:

Hour Jan
2012
Feb
2012
Mar
2012
Apr
2012
May
2012
Jun
2012
Jul
2012
Aug
2012
Sep
2012
Oct
2012
Nov
2012
Dec
2012
Total
00:00-00:59 0 0 0 0 0 1 0 2 0 0 0 1 4
02:00-02:59 0 0 0 0 0 0 0 0 0 0 2 1 3
03:00-03:59 0 0 0 1 0 0 0 0 0 0 0 0 1
04:00-04:59 0 2 0 0 0 0 0 0 0 0 0 0 2
05:00-05:59 0 0 0 1 0 0 0 1 0 0 0 0 2
07:00-07:59 0 0 0 0 0 0 0 0 0 0 1 0 1
08:00-08:59 1 1 0 0 1 0 0 0 0 0 1 0 4
09:00-09:59 1 0 0 0 0 0 0 1 0 0 0 1 3
10:00-10:59 0 2 1 0 1 1 0 0 2 0 0 1 8
11:00-11:59 1 0 0 2 0 0 0 1 1 0 1 1 7
12:00-12:59 1 0 0 0 0 1 1 0 2 2 0 1 8
13:00-13:59 0 1 0 0 0 1 1 0 0 1 0 1 5
14:00-14:59 0 0 0 1 1 6 0 0 0 0 1 0 9
15:00-15:59 0 0 0 0 0 0 2 1 0 0 1 1 5
16:00-16:59 0 0 0 0 0 0 2 0 1 2 1 0 6
17:00-17:59 0 1 1 1 1 1 0 0 0 1 0 0 6
18:00-18:59 1 0 0 0 0 0 0 1 0 0 0 1 3
19:00-19:59 1 0 0 0 2 0 1 0 0 0 0 2 6
20:00-20:59 0 1 0 0 1 0 2 0 0 0 0 1 5
21:00-21:59 0 2 1 0 0 1 1 0 0 0 1 0 6
22:00-22:59 1 0 0 0 0 0 0 1 0 0 0 0 2
Total 7 10 3 6 7 12 10 8 6 6 9 12 96

Hourly Breakdown Stats -- Number of Patrons Logon:

Hour Jan
2012
Feb
2012
Mar
2012
Apr
2012
May
2012
Jun
2012
Jul
2012
Aug
2012
Sep
2012
Oct
2012
Nov
2012
Dec
2012
Total
03:00-03:59 0 0 0 1 0 0 0 0 0 0 0 0 1
07:00-07:59 0 0 0 0 0 0 2 0 0 0 0 0 2
10:00-10:59 0 0 0 2 0 0 0 0 0 0 0 0 2
11:00-11:59 0 2 0 1 0 0 0 0 0 0 0 1 4
12:00-12:59 0 0 0 0 0 0 2 0 0 1 0 0 3
13:00-13:59 0 0 0 0 0 0 1 0 0 0 0 0 1
14:00-14:59 0 0 0 0 0 0 1 0 0 0 0 0 1
16:00-16:59 0 0 0 0 0 0 3 0 0 0 0 0 3
Total 0 2 0 4 0 0 9 0 0 1 0 1 17